Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
| Code | Currency | We Buy | We Sell |
| 1 USD | American Dollar | 1.35050000 CAD | 1.38550000 CAD |
| 1 EUR | Euro | 1.58200000 CAD | 1.65500000 CAD |
| 1 GBP | Great Britain Pounds | 1.81450000 CAD | 1.89450000 CAD |
| 1 CHF | Swiss Franc | 1.72640000 CAD | 1.81510000 CAD |
| 1 JPY | Japanese Yen | 0.00856100 CAD | 0.00906600 CAD |
| 1 AUD | Australian Dollar | 0.94440000 CAD | 1.00283700 CAD |
| 1 MXN | Mexican Pesso | 0.07646000 CAD | 0.08364000 CAD |
| 1 ILS | Israeli shekel | 0.41600000 CAD | 0.47370000 CAD |
| 1 RON | Romanian Leu | 0.29490000 CAD | 0.33940000 CAD |
| 1 QAR | Qatar Rial | 0.31980000 CAD | 0.40260000 CAD |
| 1 PLZ | Polish Zloty | 0.36200000 CAD | 0.40230000 CAD |
| 1 PHP | Philippine Peso | 0.02174000 CAD | 0.02579000 CAD |
| 1 PEN | Peru Nuevo Sol | 0.37570000 CAD | 0.44320000 CAD |
| 1 PKR | Pakistan Rupee | 0.00417000 CAD | 0.00539800 CAD |
| 1 OMR | Oman Rial | 3.30770000 CAD | 3.76130000 CAD |
| 1 NOK | Norvegian Krone | 0.13810000 CAD | 0.14820000 CAD |
| 1 NZD | New Zealand Dollar | 0.79370000 CAD | 0.84720000 CAD |
| 1 MAD | Moroccan Dirham | 0.11650000 CAD | 0.18240000 CAD |
| 1 SAR | Saudi Arabia Riyal | 0.33900000 CAD | 0.38650000 CAD |
| 1 SGD | Singapore Dollar | 1.03950000 CAD | 1.12620000 CAD |
| 1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 KES | Kenyan Shilling | 0.00967900 CAD | 0.01160000 CAD |
| 1 VND | Vietnamese Dong | 0.00004453 CAD | 0.00006182 CAD |
| 1 SCP | Scotland Pound | 1.80270000 CAD | 1.90470000 CAD |
| 1 NIP | Northern Ireland Pound | 1.79800000 CAD | 1.90470000 CAD |
| 1 UYU | Uruguayan Peso | 0.02502000 CAD | 0.04290000 CAD |
| 1 AED | UAE Dirhams | 0.35370000 CAD | 0.39110000 CAD |
| 1 UAH | Ukrainian Hryvna | 0.02789000 CAD | 0.03424000 CAD |
| 1 TRY | Turkish Lira | 0.02899000 CAD | 0.03367000 CAD |
| 1 THB | Thai Baht | 0.04137000 CAD | 0.04666000 CAD |
| 1 TWD | Taiwan Dollar | 0.03933000 CAD | 0.04764000 CAD |
| 1 SEK | Swedish Krona | 0.14550000 CAD | 0.15770000 CAD |
| 1 ZAR | South African Rand | 0.08109000 CAD | 0.09145000 CAD |
| 1 MYR | Malaysian Ringgit | 0.32730000 CAD | 0.37670000 CAD |
| 1 KWD | Kuwaiti Dinar | 4.10490000 CAD | 4.70730000 CAD |
| 1 KRW | Korean (South) Won | 0.00089710 CAD | 0.00103700 CAD |
| 1 CRC | Costa Rica Colon | 0.00268900 CAD | 0.00318200 CAD |
| 1 COP | Colombian Peso | 0.00034000 CAD | 0.00041220 CAD |
| 1 CNY | Chinese Yuan | 0.18710000 CAD | 0.20910000 CAD |
| 1 CLP | Chilean Peso | 0.00146800 CAD | 0.00178800 CAD |
| 1 KYD | Cayman Islands Dollar | 1.34970000 CAD | 1.76130000 CAD |
| 1 BND | Brunei Dollar | 1.01858000 CAD | 1.14870000 CAD |
| 1 BRL | Brazilian Real | 0.24810000 CAD | 0.29880000 CAD |
| 1 BMD | Bermuda Dollar | 0.88890000 CAD | 1.70950000 CAD |
| 1 BZD | Belize Dollar | 0.57970000 CAD | 0.78440000 CAD |
| 1 BBD | Barbados Dollar | 0.59920000 CAD | 0.74920000 CAD |
| 1 BHD | Bahraini Dinar | 3.33660000 CAD | 3.84450000 CAD |
| 1 BSD | Bahamian Dollar | 0.96010000 CAD | 1.57740000 CAD |
| 1 AWG | Aruba Florin | 0.53180000 CAD | 0.98770000 CAD |
| 1 CZK | Czech Koruna | 0.06199000 CAD | 0.07133000 CAD |
| 1 DKK | Danish Krone | 0.20750000 CAD | 0.22490000 CAD |
| 1 JOD | Jordan Dinar | 1.79370000 CAD | 2.06382000 CAD |
| 1 HKD | Hong Kong Dollar | 0.16790000 CAD | 0.18190000 CAD |
| 1 JMD | Jamaican Dollar | 0.00809300 CAD | 0.00950200 CAD |
| 1 IQD | Iraq Dinar | 0.00085850 CAD | 0.00130900 CAD |
| 1 IDR | Indonesia Rupiah | 0.00007503 CAD | 0.00008808 CAD |
| 1 INR | Indian Rupee | 0.01368000 CAD | 0.01624000 CAD |
| 1 ISK | Iceland Krona | 0.01036000 CAD | 0.01207000 CAD |
| 1 HUF | Hungarian Forint | 0.00396200 CAD | 0.00465200 CAD |
| 1 HNL | Honduras Lempira | 0.03888000 CAD | 0.06740000 CAD |
| 1 GTQ | Guatemala Quetzal | 0.16440000 CAD | 0.19670000 CAD |
| 1 EGP | Egyptian Pound | 0.02080000 CAD | 0.03621000 CAD |
| 1 XCD | East Carribean Dollar | 0.46800000 CAD | 0.54400000 CAD |
| 1 DOP | Dominican Republic Peso | 0.02098000 CAD | 0.02528000 CAD |
| 1 ARS | Argentine Peso | 0.00073390 CAD | 0.00120400 CAD |
Rates effective as of 2026-02-25 07:35:02 EST





