Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
| Code | Currency | We Buy | We Sell |
| 1 USD | American Dollar | 1.36600000 CAD | 1.40050000 CAD |
| 1 EUR | Euro | 1.58850000 CAD | 1.66200000 CAD |
| 1 GBP | Great Britain Pounds | 1.81850000 CAD | 1.90300000 CAD |
| 1 CHF | Swiss Franc | 1.70720000 CAD | 1.79490000 CAD |
| 1 JPY | Japanese Yen | 0.00856000 CAD | 0.00906400 CAD |
| 1 AUD | Australian Dollar | 0.90370000 CAD | 0.95970000 CAD |
| 1 MXN | Mexican Pesso | 0.07549000 CAD | 0.08258000 CAD |
| 1 ILS | Israeli shekel | 0.41100000 CAD | 0.46790000 CAD |
| 1 RON | Romanian Leu | 0.29610000 CAD | 0.34080000 CAD |
| 1 QAR | Qatar Rial | 0.32280000 CAD | 0.40650000 CAD |
| 1 PLZ | Polish Zloty | 0.36280000 CAD | 0.40320000 CAD |
| 1 PHP | Philippine Peso | 0.02132000 CAD | 0.02530000 CAD |
| 1 PEN | Peru Nuevo Sol | 0.37880000 CAD | 0.44680000 CAD |
| 1 OMR | Oman Rial | 3.34550000 CAD | 3.80430000 CAD |
| 1 NOK | Norvegian Krone | 0.13360000 CAD | 0.14340000 CAD |
| 1 NZD | New Zealand Dollar | 0.78050000 CAD | 0.83310000 CAD |
| 1 MAD | Moroccan Dirham | 0.11760000 CAD | 0.18860000 CAD |
| 1 MYR | Malaysian Ringgit | 0.31710000 CAD | 0.36490000 CAD |
| 1 SAR | Saudi Arabia Riyal | 0.34300000 CAD | 0.39100000 CAD |
| 1 SGD | Singapore Dollar | 1.03437000 CAD | 1.12060000 CAD |
| 1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 KES | Kenyan Shilling | 0.00975200 CAD | 0.01169000 CAD |
| 1 VND | Vietnamese Dong | 0.00004475 CAD | 0.00006213 CAD |
| 1 SCP | Scotland Pound | 1.80830000 CAD | 1.91070000 CAD |
| 1 NIP | Northern Ireland Pound | 1.80370000 CAD | 1.91070000 CAD |
| 1 UYU | Uruguayan Peso | 0.02520000 CAD | 0.04321000 CAD |
| 1 AED | UAE Dirhams | 0.35780000 CAD | 0.39550000 CAD |
| 1 UAH | Ukrainian Hryvna | 0.02810000 CAD | 0.03450000 CAD |
| 1 TRY | Turkish Lira | 0.02970000 CAD | 0.03451000 CAD |
| 1 THB | Thai Baht | 0.04200000 CAD | 0.04737000 CAD |
| 1 TWD | Taiwan Dollar | 0.03934000 CAD | 0.04765000 CAD |
| 1 SEK | Swedish Krona | 0.14560000 CAD | 0.15780000 CAD |
| 1 ZAR | South African Rand | 0.07926000 CAD | 0.08938000 CAD |
| 1 KWD | Kuwaiti Dinar | 4.13850000 CAD | 4.74590000 CAD |
| 1 KRW | Korean (South) Won | 0.00087870 CAD | 0.00101500 CAD |
| 1 CRC | Costa Rica Colon | 0.00263600 CAD | 0.00311900 CAD |
| 1 COP | Colombian Peso | 0.00034650 CAD | 0.00042010 CAD |
| 1 CNY | Chinese Yuan | 0.18670000 CAD | 0.20870000 CAD |
| 1 CLP | Chilean Peso | 0.00143600 CAD | 0.00174900 CAD |
| 1 KYD | Cayman Islands Dollar | 1.36030000 CAD | 1.77520000 CAD |
| 1 BND | Brunei Dollar | 1.01349000 CAD | 1.14290000 CAD |
| 1 BRL | Brazilian Real | 0.23920000 CAD | 0.28820000 CAD |
| 1 BMD | Bermuda Dollar | 0.89900000 CAD | 1.72900000 CAD |
| 1 BZD | Belize Dollar | 0.58420000 CAD | 0.79060000 CAD |
| 1 BBD | Barbados Dollar | 0.60400000 CAD | 0.75510000 CAD |
| 1 BHD | Bahraini Dinar | 3.37490000 CAD | 3.88860000 CAD |
| 1 BSD | Bahamian Dollar | 0.96770000 CAD | 1.58990000 CAD |
| 1 AWG | Aruba Florin | 0.53790000 CAD | 0.99900000 CAD |
| 1 CZK | Czech Koruna | 0.06197000 CAD | 0.07131000 CAD |
| 1 DKK | Danish Krone | 0.20840000 CAD | 0.22580000 CAD |
| 1 JOD | Jordan Dinar | 1.81430000 CAD | 2.08744000 CAD |
| 1 HKD | Hong Kong Dollar | 0.17020000 CAD | 0.18450000 CAD |
| 1 JMD | Jamaican Dollar | 0.00807700 CAD | 0.00948300 CAD |
| 1 IQD | Iraq Dinar | 0.00086530 CAD | 0.00132000 CAD |
| 1 IDR | Indonesia Rupiah | 0.00007502 CAD | 0.00008807 CAD |
| 1 INR | Indian Rupee | 0.01381000 CAD | 0.01640000 CAD |
| 1 ISK | Iceland Krona | 0.01020000 CAD | 0.01187000 CAD |
| 1 HUF | Hungarian Forint | 0.00387500 CAD | 0.00454900 CAD |
| 1 HNL | Honduras Lempira | 0.03931000 CAD | 0.06815000 CAD |
| 1 GTQ | Guatemala Quetzal | 0.16600000 CAD | 0.19860000 CAD |
| 1 EGP | Egyptian Pound | 0.02126000 CAD | 0.03701000 CAD |
| 1 XCD | East Carribean Dollar | 0.47340000 CAD | 0.55020000 CAD |
| 1 DOP | Dominican Republic Peso | 0.02027000 CAD | 0.02442000 CAD |
| 1 ARS | Argentine Peso | 0.00067500 CAD | 0.00118700 CAD |
Rates effective as of 2026-01-20 10:35:02 EST





