Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
| Code | Currency | We Buy | We Sell |
| 1 USD | American Dollar | 1.34500000 CAD | 1.37950000 CAD |
| 1 EUR | Euro | 1.58250000 CAD | 1.65500000 CAD |
| 1 GBP | Great Britain Pounds | 1.80750000 CAD | 1.89200000 CAD |
| 1 CHF | Swiss Franc | 1.72530000 CAD | 1.81390000 CAD |
| 1 JPY | Japanese Yen | 0.00871500 CAD | 0.00922800 CAD |
| 1 AUD | Australian Dollar | 0.93640000 CAD | 0.99440000 CAD |
| 1 MXN | Mexican Pesso | 0.07587000 CAD | 0.08299000 CAD |
| 1 ILS | Israeli shekel | 0.41770000 CAD | 0.47560000 CAD |
| 1 RON | Romanian Leu | 0.29510000 CAD | 0.33960000 CAD |
| 1 QAR | Qatar Rial | 0.31780000 CAD | 0.40020000 CAD |
| 1 PLZ | Polish Zloty | 0.36260000 CAD | 0.40300000 CAD |
| 1 PHP | Philippine Peso | 0.02146000 CAD | 0.02546000 CAD |
| 1 PEN | Peru Nuevo Sol | 0.37340000 CAD | 0.44050000 CAD |
| 1 OMR | Oman Rial | 3.29370000 CAD | 3.74530000 CAD |
| 1 NOK | Norvegian Krone | 0.13750000 CAD | 0.14760000 CAD |
| 1 NZD | New Zealand Dollar | 0.79450000 CAD | 0.84800000 CAD |
| 1 MAD | Moroccan Dirham | 0.11610000 CAD | 0.18170000 CAD |
| 1 MYR | Malaysian Ringgit | 0.32450000 CAD | 0.37340000 CAD |
| 1 SAR | Saudi Arabia Riyal | 0.33760000 CAD | 0.38490000 CAD |
| 1 SGD | Singapore Dollar | 1.03620000 CAD | 1.12260000 CAD |
| 1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 KES | Kenyan Shilling | 0.00960600 CAD | 0.01151000 CAD |
| 1 VND | Vietnamese Dong | 0.00004458 CAD | 0.00006190 CAD |
| 1 SCP | Scotland Pound | 1.80350000 CAD | 1.90560000 CAD |
| 1 NIP | Northern Ireland Pound | 1.79890000 CAD | 1.90560000 CAD |
| 1 UYU | Uruguayan Peso | 0.02485000 CAD | 0.04261000 CAD |
| 1 AED | UAE Dirhams | 0.35220000 CAD | 0.38930000 CAD |
| 1 UAH | Ukrainian Hryvna | 0.02785000 CAD | 0.03419000 CAD |
| 1 TRY | Turkish Lira | 0.02898000 CAD | 0.03366000 CAD |
| 1 THB | Thai Baht | 0.04123000 CAD | 0.04651000 CAD |
| 1 TWD | Taiwan Dollar | 0.03899000 CAD | 0.04723000 CAD |
| 1 SEK | Swedish Krona | 0.14640000 CAD | 0.15870000 CAD |
| 1 ZAR | South African Rand | 0.08027000 CAD | 0.09053000 CAD |
| 1 KWD | Kuwaiti Dinar | 4.08456000 CAD | 4.68400000 CAD |
| 1 KRW | Korean (South) Won | 0.00088360 CAD | 0.00102100 CAD |
| 1 CRC | Costa Rica Colon | 0.00259700 CAD | 0.00307300 CAD |
| 1 COP | Colombian Peso | 0.00034130 CAD | 0.00041370 CAD |
| 1 CNY | Chinese Yuan | 0.18540000 CAD | 0.20730000 CAD |
| 1 CLP | Chilean Peso | 0.00146100 CAD | 0.00177900 CAD |
| 1 KYD | Cayman Islands Dollar | 1.33950000 CAD | 1.74800000 CAD |
| 1 BND | Brunei Dollar | 1.01500000 CAD | 1.14460000 CAD |
| 1 BRL | Brazilian Real | 0.24300000 CAD | 0.29270000 CAD |
| 1 BMD | Bermuda Dollar | 0.88510000 CAD | 1.70220000 CAD |
| 1 BZD | Belize Dollar | 0.57530000 CAD | 0.77850000 CAD |
| 1 BBD | Barbados Dollar | 0.59480000 CAD | 0.74360000 CAD |
| 1 BHD | Bahraini Dinar | 3.32320000 CAD | 3.82900000 CAD |
| 1 BSD | Bahamian Dollar | 0.95300000 CAD | 1.56570000 CAD |
| 1 AWG | Aruba Florin | 0.52880000 CAD | 0.98220000 CAD |
| 1 CZK | Czech Koruna | 0.06198000 CAD | 0.07132000 CAD |
| 1 DKK | Danish Krone | 0.20760000 CAD | 0.22500000 CAD |
| 1 JOD | Jordan Dinar | 1.78620000 CAD | 2.05516000 CAD |
| 1 HKD | Hong Kong Dollar | 0.16720000 CAD | 0.18120000 CAD |
| 1 JMD | Jamaican Dollar | 0.00801700 CAD | 0.00941300 CAD |
| 1 IQD | Iraq Dinar | 0.00085200 CAD | 0.00129900 CAD |
| 1 IDR | Indonesia Rupiah | 0.00007450 CAD | 0.00008746 CAD |
| 1 INR | Indian Rupee | 0.01368000 CAD | 0.01624000 CAD |
| 1 ISK | Iceland Krona | 0.01023000 CAD | 0.01191000 CAD |
| 1 HUF | Hungarian Forint | 0.00392200 CAD | 0.00460500 CAD |
| 1 HNL | Honduras Lempira | 0.03854000 CAD | 0.06682000 CAD |
| 1 GTQ | Guatemala Quetzal | 0.16330000 CAD | 0.19530000 CAD |
| 1 EGP | Egyptian Pound | 0.02121000 CAD | 0.03692000 CAD |
| 1 XCD | East Carribean Dollar | 0.46600000 CAD | 0.54170000 CAD |
| 1 DOP | Dominican Republic Peso | 0.02034000 CAD | 0.02451000 CAD |
| 1 ARS | Argentine Peso | 0.00073120 CAD | 0.00120000 CAD |
Rates effective as of 2026-02-12 05:25:02 EST





